Specs | Battery Type | AAA Li-ion battery |
Application | For VIVO Y21, V2111, V2110 | |
Battery Cell | Pure Cobalt battery cell, brand Grade AAA | |
Capacity | 5000mAh | |
Cycle Time | 500~800 times | |
Nominal Voltage | 3.87V | |
Limited charge Voltage | 4.45V | |
PCBA Board | OEM | |
Main chips | Accurate power control smartphone gas gauge IC | |
Charging time | 1-3 hours | |
Standby time | 3~8 days | |
Working temperature | -10~60℃ | |
Safety | Dual ICs protection | |
Color | White | |
Certificates | CE, RoHS, PSE, EN62133 etc. | |
Warranty | 13 months | |
Terms&Condition (Neutral printing) | MOQ | 20pcs |
Package | Anti static bag+white box | |
Lead Time | 3~5 days | |
Terms&Condition (OEM/ODM) | MOQ | 50pcs |
Package | Anti static +white box or customized giftbox | |
Lead Time | 5~7 days |
